<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brewhouse</title>
	<atom:link href="http://www.brewhousepdx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewhousepdx.com</link>
	<description>Digital Artisans</description>
	<lastBuildDate>Thu, 04 Apr 2013 05:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Butcher&#8217;s Brother is under construction</title>
		<link>http://www.brewhousepdx.com/the-butchers-brother-is-under-construction/</link>
		<comments>http://www.brewhousepdx.com/the-butchers-brother-is-under-construction/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:34:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3156</guid>
		<description><![CDATA[As we wrap up our work for the Butcher&#8217;s Brother BBQ with Whole Foods we are anxiously ...]]></description>
				<content:encoded><![CDATA[<p>As we wrap up our work for the Butcher&#8217;s Brother BBQ with Whole Foods we are anxiously checking in on the production of all of the signage and graphic assets. Security Signs has been great with all of our custom signage needs. They didn&#8217;t even shrug a shoulder when it came time to hand paint some of the interior assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/the-butchers-brother-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor Portraits</title>
		<link>http://www.brewhousepdx.com/digital-watercolor-portraits/</link>
		<comments>http://www.brewhousepdx.com/digital-watercolor-portraits/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:54:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Us out in the World]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3142</guid>
		<description><![CDATA[Youn Hee took advantage of our portraits from a recent photo shoot and made us beautiful.  Our ...]]></description>
				<content:encoded><![CDATA[<p>Youn Hee took advantage of our portraits from a recent photo shoot and made us beautiful.  Our album art is in place, now we need to schedule our recording session.  And write some music.  And learn an instrument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/digital-watercolor-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Screens than You</title>
		<link>http://www.brewhousepdx.com/cross-browser-platform-testing/</link>
		<comments>http://www.brewhousepdx.com/cross-browser-platform-testing/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:42:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3099</guid>
		<description><![CDATA[Derek decided to turn it up to 11 today and overwhelm us one-screen schmucks with what he ...]]></description>
				<content:encoded><![CDATA[<p>Derek decided to turn it up to 11 today and overwhelm us one-screen schmucks with what he calls &#8220;Riding the Pixel Pony&#8221;.  Nerd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/cross-browser-platform-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Management Pt.2 : Metadata</title>
		<link>http://www.brewhousepdx.com/photo-management-metadata/</link>
		<comments>http://www.brewhousepdx.com/photo-management-metadata/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:29:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3071</guid>
		<description><![CDATA[This is the second article in a three part series.  Read part 1. Not attaching metadata (simple ...]]></description>
				<content:encoded><![CDATA[<p>This is the second article in a three part series.  Read <a href="http://www.brewhousepdx.com/batch-renaming-photos/">part 1</a>.</p>
<p>Not attaching metadata (simple definition = searchable text) to the files in your image library will cost you, accumulatively over a lifetime, 22.7 days of brain-numbing clicking on little blue folders to see what&#8217;s inside.  Use metadata and you can spend that free time throwing a ball for your dog, knitting a scarf for your mom, or planting heirloom tomatoes in your garden.  Good stuff.</p>
<p><span id="more-3071"></span></p>
<p>Our software of choice for adding metadata, as for batch renaming, is <a href="http://www.camerabits.com/?sid=502008f3-1164" target="_blank">Photo Mechanic</a>.  Lightroom, Photoshop, iPhoto, and several other applications all allow for various levels of control over adding metadata.  Choose your system and make it part of your workflow.</p>
<p>Here is a screen shot (from Photo Mechanic) of the basic fields you will find when adding metadata to your images.</p>
<p><a href="http://www.brewhousepdx.com/website/wp-content/uploads/2012/08/Screen-shot-2012-08-07-at-8.59.32-AM.png"><img class="alignnone  wp-image-3079" title="Screen Grab of Photo Mechanic Metadata Fields" src="http://www.brewhousepdx.com/website/wp-content/uploads/2012/08/Screen-shot-2012-08-07-at-8.59.32-AM-680x250.png" alt="" width="500" height="184" /></a></p>
<p>Check out a definition of each field <a href="http://www.photometadata.org/META-Resources-Field-Guide-to-Metadata#Job Identifier" target="_blank">here</a>.  You don&#8217;t need to use all the fields, but fill in the ones that are most important to you or your company.  Working for an architecture firm for example, you might want to add the name of the project relevant to the image.  Or if the image is to be used in your firm&#8217;s marketing efforts, apply an appropriate keyword such as &#8220;regional PR&#8221;.  To keep track of how an image has been used, make sure that people who have access to your company&#8217;s archive note how they have used the image.  Remembering how and where an image has been used keeps you from overusing an image or submitting it twice for the same purpose.</p>
<p>Our favorite tool in helping us assign good keywords is found at <a href="http://arcurs.com/keywording/index.php" target="_blank">Yuri Arcurs Photography</a>.  Using a large base of stock imagery, this tool will  generate a list of recommended keywords based on your image.  You can then copy and paste the list into your metadata.  Little brain work required.</p>
<p>The final part of this series will cover where to store your archive so that it is safe and accessible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/photo-management-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny and Younhee</title>
		<link>http://www.brewhousepdx.com/kenny-and-younhee-at-dmob/</link>
		<comments>http://www.brewhousepdx.com/kenny-and-younhee-at-dmob/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:32:14 +0000</pubDate>
		<dc:creator>Youn</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3038</guid>
		<description><![CDATA[&#160; Kenny and Younhee at dMob being awesome!  Thanks for the photo Christian.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Kenny and Younhee at <a href="http://aigaportland.org/aiga_program/dmob/">dMob</a> being awesome!  Thanks for the photo <a href="http://christiancolumbres.com/" target="_blank">Christian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/kenny-and-younhee-at-dmob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams &amp; Dame Signage</title>
		<link>http://www.brewhousepdx.com/williams-dame-signage/</link>
		<comments>http://www.brewhousepdx.com/williams-dame-signage/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 21:22:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3026</guid>
		<description><![CDATA[Our friends at Williams and Dame Development can now welcome their visitors with a new sign.  Youn Hee ...]]></description>
				<content:encoded><![CDATA[<p>Our friends at <a href="http://wddcorp.com/index.php" target="_blank">Williams and Dame Development</a> can now welcome their visitors with a new sign.  Youn Hee worked her magic on typography modifications to the existing logo and  Jason from I Can Do It installed it perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/williams-dame-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about optimizing for retina displays</title>
		<link>http://www.brewhousepdx.com/thinking-about-optimizing-for-retina-displays/</link>
		<comments>http://www.brewhousepdx.com/thinking-about-optimizing-for-retina-displays/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:30:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3021</guid>
		<description><![CDATA[We have been exploring different methods and workflows for optimizing our projects for retina displays. I came ...]]></description>
				<content:encoded><![CDATA[<p>We have been exploring different methods and workflows for optimizing our projects for retina displays. I came across this link today which I found interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/thinking-about-optimizing-for-retina-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great clients are hard to come by</title>
		<link>http://www.brewhousepdx.com/great-clients-are-hard-to-come-by/</link>
		<comments>http://www.brewhousepdx.com/great-clients-are-hard-to-come-by/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:27:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=3013</guid>
		<description><![CDATA[We think we are truly blessed that we get to do what we love for a living and we ...]]></description>
				<content:encoded><![CDATA[<p>We think we are truly blessed that we get to do what we love for a living and we wouldn&#8217;t be able to do any of it without our clients. We have been very fortunate to work with such great clientele who have enabled us to get our hands dirty on some really exciting projects. Simply put, we wouldn&#8217;t be here today without our clients and we wanted to take a moment to reflect on that idea and thank our clients for being great. Therefore we took some time out of our busy schedule this month to develop a custom thank you card to send out to our current clients to let them know how special they are and how much we value our relationships.  We&#8217;ve included some snapshots of how they turned out. We are pretty smitten with them. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/great-clients-are-hard-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Aviation &amp; Space Museum Screenshots</title>
		<link>http://www.brewhousepdx.com/evergreen-aviation-space-museum-screenshots/</link>
		<comments>http://www.brewhousepdx.com/evergreen-aviation-space-museum-screenshots/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:16:53 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=2999</guid>
		<description><![CDATA[Last week we were working on a proposal for some new potential work it was fun to ...]]></description>
				<content:encoded><![CDATA[<p>Last week we were working on a proposal for some new potential work it was fun to reflect back on some of the great work we&#8217;ve completed recently. Here are a few fun detailed examples highlighting some of custom front end and backend work we did for the <a title="Evergreen Aviation and Space Museum website" href="http://www.evergreenmuseum.org/" target="_blank">Evergreen Aviation and Space Museum Website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/evergreen-aviation-space-museum-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Whole Foods Mural</title>
		<link>http://www.brewhousepdx.com/fremont-whole-foods-mural/</link>
		<comments>http://www.brewhousepdx.com/fremont-whole-foods-mural/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 22:51:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.brewhousepdx.com/?p=2982</guid>
		<description><![CDATA[This spring, Whole Foods asked us to design a community mural for the entrance of their Fremont ...]]></description>
				<content:encoded><![CDATA[<p>This spring, <a href="http://wholefoodsmarket.com/stores/fremont/">Whole Foods</a> asked us to design a community mural for the entrance of their Fremont store.  It&#8217;s complete!  The dedication is tomorrow (Saturday, June 9, 2012) at 3535 NE 15th Ave.</p>
<p>It was a unique project for Brewhouse because to make the magic happen we called in the talents of 90 elementary and middle school students from <a href="http://www.pps.k12.or.us/schools/sabin/">Sabin School</a>.  They were wonderful.  The energy they brought to the project gave it a personality and life beyond what we adults could have produced by ourselves.  We are all proud of the group effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewhousepdx.com/fremont-whole-foods-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
